5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Alma Padilla | Corona | 1117 | 24 | F | 1 0-99 | 18:31.8 | 5:58/M |
2 | Kate Dolkas | Ojai | 1036 | 30 | F | 2 0-99 | 23:34.0 | 7:36/M |
3 | Jill Clark | Los Angeles | 1028 | 38 | F | 3 0-99 | 23:51.5 | 7:42/M |
4 | Blanca Escobar | Corona | 1044 | 21 | F | 4 0-99 | 25:10.0 | 8:07/M |
5 | Harumi McWhorter | Santa Barbara | 1097 | 52 | F | 5 0-99 | 26:51.0 | 8:40/M |
6 | summer santivanez | oxnard | 1135 | 19 | F | 6 0-99 | 27:05.0 | 8:44/M |
7 | Tricia Plumm | 1173 | 42 | F | 7 0-99 | 28:09.4 | 9:05/M | |
8 | Jordana Hazel | North Hollywood | 1063 | 30 | F | 8 0-99 | 28:37.1 | 9:14/M |
9 | Kate Hass | Huntington Beach | 1060 | 9 | F | 9 0-99 | 28:55.2 | 9:20/M |
10 | Hannah Schwartz | Newbury park | 1140 | 17 | F | 10 0-99 | 29:31.0 | 9:31/M |
11 | Jennifer Lawler | Oxnard | 1079 | 24 | F | 11 0-99 | 29:52.0 | 9:38/M |
12 | Dina Arnheiter | Woodland Hills | 1009 | 30 | F | 12 0-99 | 30:03.6 | 9:42/M |
13 | Jordyn Toon | Granada Hills | 1148 | 7 | F | 13 0-99 | 30:18.8 | 9:46/M |
14 | Patricia Santivanez | oxnard | 1136 | 48 | F | 14 0-99 | 30:23.3 | 9:48/M |
15 | lisa villanueva | Bakersfield | 1152 | 45 | F | 15 0-99 | 30:24.3 | 9:48/M |
16 | Cristal Gutierrez | Corona | 1051 | 24 | F | 16 0-99 | 30:31.0 | 9:51/M |
17 | megan hoehn | thousand oaks | 1070 | 21 | F | 17 0-99 | 30:43.9 | 9:55/M |
18 | Jessie Hochhalter | 1178 | 27 | F | 18 0-99 | 30:44.1 | 9:55/M | |
19 | Jaclyn Eller | Arleta | 1041 | 20 | F | 19 0-99 | 30:58.9 | 9:59/M |
20 | Veronica Adame | Oxnard CA | 1002 | 30 | F | 20 0-99 | 31:12.9 | 10:04/M |
21 | Stephanie Anderson | Glendale | 1007 | 36 | F | 21 0-99 | 31:15.0 | 10:05/M |
22 | Marie Hammond | Camarillo | 1167 | 38 | F | 22 0-99 | 31:16.2 | 10:05/M |
23 | Roxanna Perez | Corona | 1120 | 30 | F | 23 0-99 | 31:35.2 | 10:11/M |
24 | Marisa Pearson | North Hollywood | 1119 | 41 | F | 24 0-99 | 31:41.0 | 10:13/M |
25 | Shirah Bale | Ventura | 1012 | 23 | F | 25 0-99 | 31:59.1 | 10:19/M |
26 | Mayumi Hino | Santa Barbara | 1163 | 23 | F | 26 0-99 | 32:08.3 | 10:22/M |
27 | Aileen Yu | 1174 | 99 | F | 27 0-99 | 32:11.4 | 10:23/M | |
28 | Stacy Mathis | Somis | 1092 | 35 | F | 28 0-99 | 32:50.6 | 10:35/M |
29 | Kristen Allen | Newbury Park | 1166 | 36 | F | 29 0-99 | 32:58.4 | 10:38/M |
30 | Sally shampine | Ventura CA | 1168 | 75 | F | 30 0-99 | 33:02.9 | 10:39/M |
31 | Melissa Giller | Santa Clarita CA | 1048 | 41 | F | 31 0-99 | 33:16.9 | 10:44/M |
32 | Heather Roth | 1180 | 28 | F | 32 0-99 | 33:23.7 | 10:46/M | |
33 | Lindsey Donofrio | Camarillo | 1039 | 21 | F | 33 0-99 | 33:35.4 | 10:50/M |
34 | Sam Mitro | Idaho Falls | 1103 | 19 | F | 34 0-99 | 33:35.7 | 10:50/M |
35 | helen McGuire | palmdale | 1096 | 30 | F | 35 0-99 | 33:43.1 | 10:53/M |
36 | Karen Dilwith | Oxnard | 1035 | 57 | F | 36 0-99 | 34:07.3 | 11:00/M |
37 | Ashley Carriage | Spring | 1020 | 27 | F | 37 0-99 | 34:10.2 | 11:01/M |
38 | Leanne Powers | Burbank | 1124 | 43 | F | 38 0-99 | 34:12.7 | 11:02/M |
39 | stephanie rhoades | san jacinto | 1127 | 26 | F | 39 0-99 | 34:35.2 | 11:09/M |
40 | Charlene Viola | Ventura | 1154 | 24 | F | 40 0-99 | 35:05.8 | 11:19/M |
41 | Kristina Mai | Santa Clarita | 1087 | 15 | F | 41 0-99 | 35:08.0 | 11:20/M |
42 | Alexis Giller | Santa Clarita | 1049 | 13 | F | 42 0-99 | 35:08.3 | 11:20/M |
43 | Tammey Mai | Santa Clarita | 1086 | 38 | F | 43 0-99 | 35:29.3 | 11:27/M |
44 | Sydney Haverkamp | Pasadena | 1062 | 26 | F | 44 0-99 | 35:35.5 | 11:29/M |
45 | Kristine Maday | 1175 | 29 | F | 45 0-99 | 35:43.8 | 11:31/M | |
46 | Robyn Munoz | 1176 | 27 | F | 46 0-99 | 35:44.2 | 11:32/M | |
47 | kim claborn | santa clarita | 1024 | 43 | F | 47 0-99 | 36:08.1 | 11:39/M |
48 | Joanne Lewis | 1171 | 31 | F | 48 0-99 | 36:12.6 | 11:41/M | |
49 | Angelina Medina | Oxnard | 1138 | 19 | F | 49 0-99 | 36:49.3 | 11:53/M |
50 | Lorri Henrickson | Palmdale | 1064 | 32 | F | 50 0-99 | 36:52.9 | 11:54/M |
51 | Ana Pabello | Burbank | 1116 | 20 | F | 51 0-99 | 37:01.3 | 11:56/M |
52 | NATALIE SAMARGE | BURBANK | 1134 | 36 | F | 52 0-99 | 37:02.8 | 11:57/M |
53 | Lisa young | Fairview Hights | 1162 | 40 | F | 53 0-99 | 37:12.6 | 12:00/M |
54 | MARLA HITCHCOCK | santa clarita | 1069 | 40 | F | 54 0-99 | 37:33.6 | 12:07/M |
55 | Tina Smith | Simi Valley | 1142 | 49 | F | 55 0-99 | 37:38.2 | 12:08/M |
56 | judy magallanes | torrance | 1084 | 40 | F | 56 0-99 | 37:45.5 | 12:11/M |
57 | ROBERTA GILMAN | SANTA BARBARA | 1050 | 70 | F | 57 0-99 | 37:48.1 | 12:12/M |
58 | Tina McArdle | 1177 | 43 | F | 58 0-99 | 38:26.8 | 12:24/M | |
59 | Michelle Odette | Camarillo CA | 1108 | 40 | F | 59 0-99 | 38:39.7 | 12:28/M |
60 | Lori Matlock | Canoga Park CA | 1093 | 34 | F | 60 0-99 | 39:01.5 | 12:35/M |
61 | Danyell Abney | Valencia | 1001 | 32 | F | 61 0-99 | 39:06.3 | 12:37/M |
62 | Thuy Son | Ventura | 1146 | 32 | F | 62 0-99 | 39:09.1 | 12:38/M |
63 | Argelia Barillas | Burbank | 1013 | 39 | F | 63 0-99 | 39:11.8 | 12:38/M |
64 | nanette hickey | long beach | 1067 | 42 | F | 64 0-99 | 39:28.7 | 12:44/M |
65 | Jean Leedy | Ventura | 1080 | 37 | F | 65 0-99 | 39:48.2 | 12:50/M |
66 | Kitty Onishi | Yorba Linda | 1111 | 60 | F | 66 0-99 | 40:16.1 | 12:59/M |
67 | LUCKY ORELLANA | SUN VALLEY CA | 1114 | 37 | F | 67 0-99 | 40:57.9 | 13:13/M |
68 | Shannon Arnold | Tarzana | 1011 | 28 | F | 68 0-99 | 41:00.2 | 13:14/M |
69 | Danielle Peters | Santa Paula | 1121 | 31 | F | 69 0-99 | 41:02.0 | 13:14/M |
70 | Alyson Diaz | Ventura | 1034 | 41 | F | 70 0-99 | 41:18.6 | 13:19/M |
71 | Cristana Carmin | Desert Ht Springs | 1019 | 30 | F | 71 0-99 | 41:30.4 | 13:23/M |
72 | Teresa Harvey | San Fernando CA | 1057 | 54 | F | 72 0-99 | 41:36.1 | 13:25/M |
73 | Gillian Harris | North Las Vegas | 1055 | 12 | F | 73 0-99 | 42:15.1 | 13:38/M |
74 | Stacy Burt | Beaumont | 1017 | 34 | F | 74 0-99 | 42:21.9 | 13:40/M |
75 | Cheryl Williams | Albany | 1157 | 37 | F | 75 0-99 | 43:32.5 | 14:03/M |
76 | Ashley Smith | Simi Valley | 1144 | 25 | F | 76 0-99 | 45:39.7 | 14:44/M |
77 | STEPHANIE POLEZ | VAN NUYS | 1123 | 9 | F | 77 0-99 | 45:41.3 | 14:44/M |
78 | FLOR MELGAR | VAN NUYS CA | 1099 | 15 | F | 78 0-99 | 45:41.6 | 14:44/M |
79 | DAISY MELGAR | VAN NUYS CA | 1100 | 6 | F | 79 0-99 | 45:41.7 | 14:44/M |
80 | Lorraine Solomon | Canyon Country | 1145 | 52 | F | 80 0-99 | 46:10.0 | 14:54/M |
81 | Melissa Jarnagin | Camarillo CA | 1073 | 42 | F | 81 0-99 | 46:35.9 | 15:02/M |
82 | Blesilda Masatani | Simi Valley | 1090 | 55 | F | 82 0-99 | 47:29.7 | 15:19/M |
83 | Claudine Toon | Granada Hills | 1149 | 42 | F | 83 0-99 | 47:44.9 | 15:24/M |
84 | Jonie Anderson | Simi Valley | 1003 | 45 | F | 84 0-99 | 47:47.0 | 15:25/M |
85 | kathyrn villarreal | san jacinto | 1153 | 53 | F | 85 0-99 | 48:04.3 | 15:30/M |
86 | Madisen Borek | Redding | 1016 | 11 | F | 86 0-99 | 49:46.2 | 16:03/M |
87 | Chloe Drane | Ventura CA | 1164 | 24 | F | 87 0-99 | 50:18.0 | 16:14/M |
88 | Michele Hart | Nine Mile Falls | 1056 | 50 | F | 88 0-99 | 50:40.8 | 16:21/M |
89 | Connie Ankrom | Simi Valley | 1008 | 65 | F | 89 0-99 | 50:47.0 | 16:23/M |
90 | Kim Doll | Bakersfield | 1037 | 41 | F | 90 0-99 | 51:44.3 | 16:41/M |
91 | Katherine Harker | Orange | 1054 | 26 | F | 91 0-99 | 51:49.1 | 16:43/M |
92 | VALESKA ORELLANA | SUN VALLEY CA | 1113 | 10 | F | 92 0-99 | 52:09.5 | 16:49/M |
93 | jessica masferrer | rosamond | 1091 | 28 | F | 93 0-99 | 53:33.4 | 17:16/M |
94 | Lisa Henry | Burbank | 1065 | 34 | F | 94 0-99 | 54:03.4 | 17:26/M |
95 | VICTORIA MALTSEV | SHERMAN OAKS | 1088 | 42 | F | 95 0-99 | 54:13.5 | 17:29/M |
96 | evangeline hickey | long beach | 1068 | 16 | F | 96 0-99 | 54:16.7 | 17:30/M |
97 | Tricia Cayabyab | Oxnard | 1023 | 24 | F | 97 0-99 | 56:26.1 | 18:12/M |
98 | Gloria dickey | santa | 1165 | 73 | F | 98 0-99 | 1:00:48.2 | 19:37/M |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jeff Hass | Huntington Beach | 1059 | 11 | M | 1 0-99 | 23:32.5 | 7:35/M |
2 | Ross Rodriguez | Pomona | 1131 | 29 | M | 2 0-99 | 24:01.4 | 7:45/M |
3 | Brock Ruble | lancaster | 1132 | 15 | M | 3 0-99 | 24:23.8 | 7:52/M |
4 | Gibran Munozcano | Glendale | 1104 | 37 | M | 4 0-99 | 24:52.8 | 8:01/M |
5 | Christopher Milly | Princeton | 1102 | 56 | M | 5 0-99 | 25:51.1 | 8:20/M |
6 | Edgar Hernandez | Los Angeles | 1066 | 29 | M | 6 0-99 | 26:37.2 | 8:35/M |
7 | David Santivanez | Oxnard | 1137 | 49 | M | 7 0-99 | 26:42.2 | 8:37/M |
8 | Chris Wilson | Canyon Country | 1159 | 43 | M | 8 0-99 | 27:05.0 | 8:44/M |
9 | connor claborn | santa clarita | 1026 | 9 | M | 9 0-99 | 27:34.2 | 8:54/M |
10 | kenneth claborn | santa clarita | 1025 | 44 | M | 10 0-99 | 27:38.6 | 8:55/M |
11 | Eric Hass | Huntington Beach | 1061 | 44 | M | 11 0-99 | 28:55.3 | 9:20/M |
12 | Rob Kobrin | VENTURA | 1078 | 57 | M | 12 0-99 | 29:01.0 | 9:22/M |
13 | greg samarge | burbank | 1133 | 36 | M | 13 0-99 | 29:21.5 | 9:28/M |
14 | Tony Eller | Arleta | 1042 | 49 | M | 14 0-99 | 31:01.5 | 10:00/M |
15 | Garrick Leedy | Ventura | 1081 | 39 | M | 15 0-99 | 31:31.3 | 10:10/M |
16 | Socrates Frangis | Ventura | 1046 | 31 | M | 16 0-99 | 31:54.1 | 10:17/M |
17 | TERRY HEARST | 1300 | 57 | M | 17 0-99 | 32:37.4 | 10:31/M | |
18 | Chip Albers | 1172 | 50 | M | 18 0-99 | 33:10.3 | 10:42/M | |
19 | Michael Arnheiter | Thousand Oaks | 1010 | 62 | M | 19 0-99 | 33:30.6 | 10:48/M |
20 | Larry Donofrio | Camarillo | 1038 | 56 | M | 20 0-99 | 33:35.5 | 10:50/M |
21 | Gary Vierra | Lancaster | 1151 | 59 | M | 21 0-99 | 34:00.1 | 10:58/M |
22 | Carlos Williams | Albany | 1156 | 37 | M | 22 0-99 | 34:51.5 | 11:15/M |
23 | troy odette | Camarillo | 1107 | 12 | M | 23 0-99 | 35:18.2 | 11:23/M |
24 | Devin Matlock | Canoga Park CA | 1094 | 45 | M | 24 0-99 | 36:47.2 | 11:52/M |
25 | Lesa Povinelli | 1179 | 43 | M | 25 0-99 | 37:11.0 | 12:00/M | |
26 | Robert wilson | santa barbara | 1158 | 57 | M | 26 0-99 | 38:00.8 | 12:15/M |
27 | justin magallanes | torrance | 1085 | 40 | M | 27 0-99 | 38:47.3 | 12:31/M |
28 | Kurt Rennels | Santa Clarita | 1126 | 48 | M | 28 0-99 | 39:08.9 | 12:37/M |
29 | Leroy Onishi | Yorba Linda | 1110 | 65 | M | 29 0-99 | 40:16.4 | 12:59/M |
30 | Paul Schumi | Evanston | 1139 | 46 | M | 30 0-99 | 43:15.3 | 13:57/M |
31 | David Dela Cruz | Oxnard | 1033 | 21 | M | 31 0-99 | 44:01.9 | 14:12/M |
32 | George Thomas | 1170 | 36 | M | 32 0-99 | 45:02.2 | 14:32/M | |
33 | Brandon Smith | Simi Valley | 1143 | 20 | M | 33 0-99 | 45:39.1 | 14:44/M |
34 | Michael Anderson | Simi Valley | 1006 | 11 | M | 34 0-99 | 49:15.3 | 15:53/M |
35 | Dannie Anderson | Simi Valley | 1005 | 44 | M | 35 0-99 | 49:29.1 | 15:58/M |
36 | Danny Ludington | Ventura | 1083 | 60 | M | 36 0-99 | 50:57.6 | 16:26/M |
37 | Timothy Harker | Orange | 1053 | 28 | M | 37 0-99 | 51:49.1 | 16:43/M |
38 | JASON ORELLANA | SUN VALLEY CA | 1112 | 12 | M | 38 0-99 | 52:10.2 | 16:50/M |
39 | David Smith | Simi Valley CA | 1141 | 51 | M | 39 0-99 | 53:24.6 | 17:14/M |
40 | Tim Overbeck | Los Angeles | 1115 | 36 | M | 40 0-99 | 54:02.8 | 17:26/M |
41 | MARIO CASTRO | SHERMAN OAKS | 1022 | 43 | M | 41 0-99 | 54:13.5 | 17:29/M |
42 | peter mcGuire | palmdale | 1095 | 25 | M | 42 0-99 | 1:00:18.4 | 19:27/M |
43 | Ethan Payne | Paso Robles | 1118 | 9 | M | 43 0-99 | 1:00:50.8 | 19:37/M |
44 | Stephen Campbell | Rolling Hills Estates | 1018 | 63 | M | 44 0-99 | 1:03:02.5 | 20:20/M |